Discussion:
stats 2024 July
(too old to reply)
The Doctor
2024-08-01 06:21:08 UTC
Permalink
Group : soc.culture.british
Statistics : from 7/1/2024 to 7/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------|--------|---------|-----|------------------|
1 | NefeshBarYochai | 25 | 103,317 | 25 | 59.52% xxxxxxxxxx
2 | dolf | 7 | 348,098 | 4 | 16.67% xx
3 | Michael Ejercito | 3 | 6,996 | 0 | 7.14% x
4 | The Doctor | 1 | 53,426 | 1 | 2.38%
5 | Zersterer | 1 | 2,093 | 1 | 2.38%
6 | D. Ray | 1 | 2,066 | 1 | 2.38%
7 | Baron | 1 | 1,867 | 1 | 2.38%
8 | kami | 1 | 1,466 | 0 | 2.38%
9 | Incubus | 1 | 1,449 | 0 | 2.38%
10 | Rodnet | 1 | 1,093 | 0 | 2.38%
----|------------------|--------|---------|-----|------------------|


***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------|-----|--------|---------|------------------|
1 | NefeshBarYochai | 25 | 25 | 103,317 | 75.76% xxxxxxxxxx
2 | dolf | 4 | 7 | 348,098 | 12.12% x
3 | The Doctor | 1 | 1 | 53,426 | 3.03%
4 | Zersterer | 1 | 1 | 2,093 | 3.03%
5 | D. Ray | 1 | 1 | 2,066 | 3.03%
6 | Baron | 1 | 1 | 1,867 | 3.03%
----|------------------|-----|--------|---------|------------------|


***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------|---------|--------|-----|------------------|
1 | dolf | 348,098 | 7 | 4 | 66.70% xxxxxxxxxx
2 | NefeshBarYochai | 103,317 | 25 | 25 | 19.80% xx
3 | The Doctor | 53,426 | 1 | 1 | 10.24% x
4 | Michael Ejercito | 6,996 | 3 | 0 | 1.34%
5 | Zersterer | 2,093 | 1 | 1 | 0.40%
6 | D. Ray | 2,066 | 1 | 1 | 0.40%
7 | Baron | 1,867 | 1 | 1 | 0.36%
8 | kami | 1,466 | 1 | 0 | 0.28%
9 | Incubus | 1,449 | 1 | 0 | 0.28%
10 | Rodnet | 1,093 | 1 | 0 | 0.21%
----|------------------|---------|--------|-----|------------------|


***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 7/13/2024 | 5 | 42,081 | 4 | 11.90% xxxxxxxxxx
2 | 7/3/2024 | 4 | 20,085 | 3 | 9.52% xxxxxxxx
3 | 7/28/2024 | 4 | 10,078 | 3 | 9.52% xxxxxxxx
4 | 7/16/2024 | 3 | 11,839 | 3 | 7.14% xxxxxx
5 | 7/27/2024 | 3 | 4,571 | 3 | 7.14% xxxxxx
6 | 7/7/2024 | 3 | 157,123 | 2 | 7.14% xxxxxx
7 | 7/14/2024 | 3 | 26,103 | 2 | 7.14% xxxxxx
8 | 7/8/2024 | 3 | 125,018 | 1 | 7.14% xxxxxx
9 | 7/22/2024 | 2 | 17,182 | 2 | 4.76% xxxx
10 | 7/10/2024 | 2 | 12,172 | 2 | 4.76% xxxx
11 | 7/1/2024 | 1 | 53,426 | 1 | 2.38% xx
12 | 7/11/2024 | 1 | 18,323 | 1 | 2.38% xx
13 | 7/2/2024 | 1 | 7,275 | 1 | 2.38% xx
14 | 7/12/2024 | 1 | 3,719 | 1 | 2.38% xx
15 | 7/4/2024 | 1 | 3,398 | 1 | 2.38% xx
16 | 7/30/2024 | 1 | 1,867 | 1 | 2.38% xx
17 | 7/25/2024 | 1 | 1,600 | 1 | 2.38% xx
18 | 7/5/2024 | 1 | 1,585 | 1 | 2.38% xx
19 | 7/9/2024 | 1 | 2,977 | 0 | 2.38% xx
20 | 7/17/2024 | 1 | 1,449 | 0 | 2.38% xx
----|------------|--------|---------|-----|------------------|


***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Sunday | 10 | 193,304 | 7 | 23.81% xxxxxxxxxx
2 | Saturday | 8 | 46,652 | 7 | 19.05% xxxxxxxx
3 | Wednesday | 7 | 33,706 | 5 | 16.67% xxxxxxx
4 | Tuesday | 6 | 23,958 | 5 | 14.29% xxxxxx
5 | Monday | 6 | 195,626 | 4 | 14.29% xxxxxx
6 | Thursday | 3 | 23,321 | 3 | 7.14% xxx
7 | Friday | 2 | 5,304 | 2 | 4.76% xx
----|------------|--------|---------|-----|------------------|


***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Re: If you support Israel in the middle of a genocide, you?re an
awful person | 5 | 280,959 | 1 | 11.90% xxxxxxxxxx
2 | But why on earth, do our TOP Aryan women do this? HUH??
| 3 | 5,000 | 1 | 7.14% xxxxxx
3 | Emergency statement on the health and human rights crisis in the
West Ban | 2 | 15,782 | 1 | 4.76% xxxx
4 | Israel military says it failed to protect kibbutz during
Hamas-led attack | 2 | 4,812 | 1 | 4.76% xxxx
5 | stats 2024 1st half
| 1 | 53,426 | 1 | 2.38% xx
6 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 33,930 | 1 | 2.38% xx
7 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 22,736 | 1 | 2.38% xx
8 | Zionism’s Violent Legacy
| 1 | 18,323 | 1 | 2.38% xx
9 | Polio and the destruction of Gaza’s health infrastructure
| 1 | 15,705 | 1 | 2.38% xx
10 | Israeli courts cannot and will not prosecute Israel’s war crimes
| 1 | 8,760 | 1 | 2.38% xx
11 | Israel’s starvation policy in Gaza is forcing people to eat tree
leaves | 1 | 8,077 | 1 | 2.38% xx
12 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 6,837 | 1 | 2.38% xx
13 | Israel’s leading paper says its own army deliberately killed
Israelis on Oct ... | 1 | 5,335 | 1 | 2.38% xx
14 | Congress applauded the genocide in Gaza, but Netanyahu’s speech
showed the p ... | 1 | 3,692 | 1 | 2.38% xx
15 | About 90% of people in Gaza displaced since war began, says UN
agency | 1 | 3,398 | 1 | 2.38% xx
16 | Gaza death toll could be as high as 186,000, warn health experts
| 1 | 3,170 | 1 | 2.38% xx
17 | Netanyahu Postpones the Evacuation of 150 Sick and Wounded
Children from Gaza | 1 | 2,697 | 1 | 2.38% xx
18 | Palestine sends eight athletes to Paris Olympics in show of
‘resistance’ | 1 | 2,274 | 1 | 2.38% xx
19 | Let's talk about Palestinian "testimonies"
| 1 | 2,223 | 1 | 2.38% xx
20 | Israeli seizures of West Bank land for settlers peaking
| 1 | 2,119 | 1 | 2.38% xx
21 | Re: If you support Israel in the middle of a genocide, you’re an
awful person | 1 | 2,093 | 1 | 2.38% xx
22 | "The Great British Betrayal"
| 1 | 2,066 | 1 | 2.38% xx
23 | Re: Godsdienstwaanzinnige fuhrer doet huilie-huilie!
| 1 | 1,867 | 1 | 2.38% xx
24 | Re: Tuzz Tuzzen?
| 1 | 1,687 | 1 | 2.38% xx
25 | Israel kills 11 Palestinians in 24 hours in the West Bank
| 1 | 1,600 | 1 | 2.38% xx
26 | IMPORTANT! (Re: Should Israel be banned from the Olympics?)
| 1 | 1,598 | 1 | 2.38% xx
27 | Chaim Weizmann, addressing the Fourteenth Zionist Congress in
Vienna, 1925 | 1 | 1,585 | 1 | 2.38% xx
28 | Should Israel be banned from the Olympics?
| 1 | 1,491 | 1 | 2.38% xx
29 | And this is also important (Re: For a fair world, stand with
Palestine) | 1 | 1,482 | 1 | 2.38% xx
30 | And THIS!? (Re: Polio and the destruction of Gaza?s health
infrastructure) | 1 | 1,477 | 1 | 2.38% xx
31 | Let us rejoice! David Irving is facing yet ANOTHER day of
suffering, pain, a ... | 1 | 1,447 | 1 | 2.38% xx
32 | Re: Tuzz Tuzzen?
| 1 | 1,392 | 1 | 2.38% xx
33 | This is NICE! David Irving is facing yet ANOTHER day of
suffering, pain, and ... | 1 | 1,382 | 1 | 2.38% xx
34 | Angela Rayner: Every part of Britain will take fair share of
migrants | 1 | 1,449 | 0 | 2.38% xx
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
num| Newsreader |
Util. | Nb Msg | %
----|--------------------------------------------------------------|-------|--------|------------------|
1 | NewsTap/5.5 (iPhone/iPod Touch) |
2 | 8 | 18.18% xxxxxxxxxx
2 | ForteAgent/8.00.32.1272 |
1 | 16 | 9.09% xxxxx
3 | trn 4.0-test77 (Sep 1, 2010) |
1 | 9 | 9.09% xxxxx
4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:91.0) |
1 | 3 | 9.09% xxxxx
5 | MesNews/1.08.06.00-gb |
1 | 1 | 9.09% xxxxx
6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:91.0) Gecko/20100101 |
1 | 1 | 9.09% xxxxx
7 | Mozilla Thunderbird |
1 | 1 | 9.09% xxxxx
8 | Others |
1 | 1 | 9.09% xxxxx
9 | slrn/1.0.3 (Linux) |
1 | 1 | 9.09% xxxxx
10 | Xnews/5.04.25 |
1 | 1 | 9.09% xxxxx
----|--------------------------------------------------------------|-------|--------|------------------|


***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|---------------------|--------|---------|-----|------------------|
1 | ForteAgent | 16 | 89,220 | 16 | 38.10% xxxxxxxxxx
2 | trn | 9 | 14,097 | 9 | 21.43% xxxxx
3 | NewsTap | 8 | 350,164 | 5 | 19.05% xxxxx
4 | Mozilla | 4 | 9,089 | 1 | 9.52% xx
5 | MesNews | 1 | 53,426 | 1 | 2.38%
6 | Mozilla Thunderbird | 1 | 1,867 | 1 | 2.38%
7 | Others | 1 | 1,466 | 0 | 2.38%
8 | slrn | 1 | 1,449 | 0 | 2.38%
9 | Xnews | 1 | 1,093 | 0 | 2.38%
----|---------------------|--------|---------|-----|------------------|


***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|---------------------|-------|--------|------------------|
1 | NewsTap | 2 | 8 | 18.18% xxxxxxxxxx
2 | Mozilla | 2 | 4 | 18.18% xxxxxxxxxx
3 | ForteAgent | 1 | 16 | 9.09% xxxxx
4 | trn | 1 | 9 | 9.09% xxxxx
5 | MesNews | 1 | 1 | 9.09% xxxxx
6 | Mozilla Thunderbird | 1 | 1 | 9.09% xxxxx
7 | Others | 1 | 1 | 9.09% xxxxx
8 | slrn | 1 | 1 | 9.09% xxxxx
9 | Xnews | 1 | 1 | 9.09% xxxxx
----|---------------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 42 for 31 days
New threads : 33
Total replies : 9
Total modified threads : 34
Total size : 521871 bytes (509.64 KB)
Total lines : 9124 lines
Total users : 10
Average number of messages by user : 4.20
Average size of messages by user : 52,187.10 bytes (50.96 KB))
Average number of lines by user : 912.40
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
kami
2024-08-01 13:32:09 UTC
Permalink
Post by The Doctor
Group : soc.culture.british
Statistics : from 7/1/2024 to 7/31/2024
***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------|--------|---------|-----|------------------|
1 | NefeshBarYochai | 25 | 103,317 | 25 | 59.52% xxxxxxxxxx
2 | dolf | 7 | 348,098 | 4 | 16.67% xx
3 | Michael Ejercito | 3 | 6,996 | 0 | 7.14% x
4 | The Doctor | 1 | 53,426 | 1 | 2.38%
5 | Zersterer | 1 | 2,093 | 1 | 2.38%
6 | D. Ray | 1 | 2,066 | 1 | 2.38%
7 | Baron | 1 | 1,867 | 1 | 2.38%
8 | kami | 1 | 1,466 | 0 | 2.38%
9 | Incubus | 1 | 1,449 | 0 | 2.38%
10 | Rodnet | 1 | 1,093 | 0 | 2.38%
----|------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------|-----|--------|---------|------------------|
1 | NefeshBarYochai | 25 | 25 | 103,317 | 75.76% xxxxxxxxxx
2 | dolf | 4 | 7 | 348,098 | 12.12% x
3 | The Doctor | 1 | 1 | 53,426 | 3.03%
4 | Zersterer | 1 | 1 | 2,093 | 3.03%
5 | D. Ray | 1 | 1 | 2,066 | 3.03%
6 | Baron | 1 | 1 | 1,867 | 3.03%
----|------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------|---------|--------|-----|------------------|
1 | dolf | 348,098 | 7 | 4 | 66.70% xxxxxxxxxx
2 | NefeshBarYochai | 103,317 | 25 | 25 | 19.80% xx
3 | The Doctor | 53,426 | 1 | 1 | 10.24% x
4 | Michael Ejercito | 6,996 | 3 | 0 | 1.34%
5 | Zersterer | 2,093 | 1 | 1 | 0.40%
6 | D. Ray | 2,066 | 1 | 1 | 0.40%
7 | Baron | 1,867 | 1 | 1 | 0.36%
8 | kami | 1,466 | 1 | 0 | 0.28%
9 | Incubus | 1,449 | 1 | 0 | 0.28%
10 | Rodnet | 1,093 | 1 | 0 | 0.21%
----|------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 7/13/2024 | 5 | 42,081 | 4 | 11.90% xxxxxxxxxx
2 | 7/3/2024 | 4 | 20,085 | 3 | 9.52% xxxxxxxx
3 | 7/28/2024 | 4 | 10,078 | 3 | 9.52% xxxxxxxx
4 | 7/16/2024 | 3 | 11,839 | 3 | 7.14% xxxxxx
5 | 7/27/2024 | 3 | 4,571 | 3 | 7.14% xxxxxx
6 | 7/7/2024 | 3 | 157,123 | 2 | 7.14% xxxxxx
7 | 7/14/2024 | 3 | 26,103 | 2 | 7.14% xxxxxx
8 | 7/8/2024 | 3 | 125,018 | 1 | 7.14% xxxxxx
9 | 7/22/2024 | 2 | 17,182 | 2 | 4.76% xxxx
10 | 7/10/2024 | 2 | 12,172 | 2 | 4.76% xxxx
11 | 7/1/2024 | 1 | 53,426 | 1 | 2.38% xx
12 | 7/11/2024 | 1 | 18,323 | 1 | 2.38% xx
13 | 7/2/2024 | 1 | 7,275 | 1 | 2.38% xx
14 | 7/12/2024 | 1 | 3,719 | 1 | 2.38% xx
15 | 7/4/2024 | 1 | 3,398 | 1 | 2.38% xx
16 | 7/30/2024 | 1 | 1,867 | 1 | 2.38% xx
17 | 7/25/2024 | 1 | 1,600 | 1 | 2.38% xx
18 | 7/5/2024 | 1 | 1,585 | 1 | 2.38% xx
19 | 7/9/2024 | 1 | 2,977 | 0 | 2.38% xx
20 | 7/17/2024 | 1 | 1,449 | 0 | 2.38% xx
----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Sunday | 10 | 193,304 | 7 | 23.81% xxxxxxxxxx
2 | Saturday | 8 | 46,652 | 7 | 19.05% xxxxxxxx
3 | Wednesday | 7 | 33,706 | 5 | 16.67% xxxxxxx
4 | Tuesday | 6 | 23,958 | 5 | 14.29% xxxxxx
5 | Monday | 6 | 195,626 | 4 | 14.29% xxxxxx
6 | Thursday | 3 | 23,321 | 3 | 7.14% xxx
7 | Friday | 2 | 5,304 | 2 | 4.76% xx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Re: If you support Israel in the middle of a genocide, you?re an
awful person | 5 | 280,959 | 1 | 11.90% xxxxxxxxxx
2 | But why on earth, do our TOP Aryan women do this? HUH??
| 3 | 5,000 | 1 | 7.14% xxxxxx
3 | Emergency statement on the health and human rights crisis in the
West Ban | 2 | 15,782 | 1 | 4.76% xxxx
4 | Israel military says it failed to protect kibbutz during
Hamas-led attack | 2 | 4,812 | 1 | 4.76% xxxx
5 | stats 2024 1st half
| 1 | 53,426 | 1 | 2.38% xx
6 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 33,930 | 1 | 2.38% xx
7 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 22,736 | 1 | 2.38% xx
8 | Zionism’s Violent Legacy
| 1 | 18,323 | 1 | 2.38% xx
9 | Polio and the destruction of Gaza’s health infrastructure
| 1 | 15,705 | 1 | 2.38% xx
10 | Israeli courts cannot and will not prosecute Israel’s war crimes
| 1 | 8,760 | 1 | 2.38% xx
11 | Israel’s starvation policy in Gaza is forcing people to eat tree
leaves | 1 | 8,077 | 1 | 2.38% xx
12 | Re: RUSSIAN MORAL DEPRAVITY: Dolt, unemployed Cronulla Sharks
fanboy | 1 | 6,837 | 1 | 2.38% xx
13 | Israel’s leading paper says its own army deliberately killed
Israelis on Oct ... | 1 | 5,335 | 1 | 2.38% xx
14 | Congress applauded the genocide in Gaza, but Netanyahu’s speech
showed the p ... | 1 | 3,692 | 1 | 2.38% xx
15 | About 90% of people in Gaza displaced since war began, says UN
agency | 1 | 3,398 | 1 | 2.38% xx
16 | Gaza death toll could be as high as 186,000, warn health experts
| 1 | 3,170 | 1 | 2.38% xx
17 | Netanyahu Postpones the Evacuation of 150 Sick and Wounded
Children from Gaza | 1 | 2,697 | 1 | 2.38% xx
18 | Palestine sends eight athletes to Paris Olympics in show of
‘resistance’ | 1 | 2,274 | 1 | 2.38% xx
19 | Let's talk about Palestinian "testimonies"
| 1 | 2,223 | 1 | 2.38% xx
20 | Israeli seizures of West Bank land for settlers peaking
| 1 | 2,119 | 1 | 2.38% xx
21 | Re: If you support Israel in the middle of a genocide, you’re an
awful person | 1 | 2,093 | 1 | 2.38% xx
22 | "The Great British Betrayal"
| 1 | 2,066 | 1 | 2.38% xx
23 | Re: Godsdienstwaanzinnige fuhrer doet huilie-huilie!
| 1 | 1,867 | 1 | 2.38% xx
24 | Re: Tuzz Tuzzen?
| 1 | 1,687 | 1 | 2.38% xx
25 | Israel kills 11 Palestinians in 24 hours in the West Bank
| 1 | 1,600 | 1 | 2.38% xx
26 | IMPORTANT! (Re: Should Israel be banned from the Olympics?)
| 1 | 1,598 | 1 | 2.38% xx
27 | Chaim Weizmann, addressing the Fourteenth Zionist Congress in
Vienna, 1925 | 1 | 1,585 | 1 | 2.38% xx
28 | Should Israel be banned from the Olympics?
| 1 | 1,491 | 1 | 2.38% xx
29 | And this is also important (Re: For a fair world, stand with
Palestine) | 1 | 1,482 | 1 | 2.38% xx
30 | And THIS!? (Re: Polio and the destruction of Gaza?s health
infrastructure) | 1 | 1,477 | 1 | 2.38% xx
31 | Let us rejoice! David Irving is facing yet ANOTHER day of
suffering, pain, a ... | 1 | 1,447 | 1 | 2.38% xx
32 | Re: Tuzz Tuzzen?
| 1 | 1,392 | 1 | 2.38% xx
33 | This is NICE! David Irving is facing yet ANOTHER day of
suffering, pain, and ... | 1 | 1,382 | 1 | 2.38% xx
34 | Angela Rayner: Every part of Britain will take fair share of
migrants | 1 | 1,449 | 0 | 2.38% xx
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader |
Util. | Nb Msg | %
----|--------------------------------------------------------------|-------|--------|------------------|
1 | NewsTap/5.5 (iPhone/iPod Touch) |
2 | 8 | 18.18% xxxxxxxxxx
2 | ForteAgent/8.00.32.1272 |
1 | 16 | 9.09% xxxxx
3 | trn 4.0-test77 (Sep 1, 2010) |
1 | 9 | 9.09% xxxxx
4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:91.0) |
1 | 3 | 9.09% xxxxx
5 | MesNews/1.08.06.00-gb |
1 | 1 | 9.09% xxxxx
6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:91.0) Gecko/20100101 |
1 | 1 | 9.09% xxxxx
7 | Mozilla Thunderbird |
1 | 1 | 9.09% xxxxx
8 | Others |
1 | 1 | 9.09% xxxxx
9 | slrn/1.0.3 (Linux) |
1 | 1 | 9.09% xxxxx
10 | Xnews/5.04.25 |
1 | 1 | 9.09% xxxxx
----|--------------------------------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|---------------------|--------|---------|-----|------------------|
1 | ForteAgent | 16 | 89,220 | 16 | 38.10% xxxxxxxxxx
2 | trn | 9 | 14,097 | 9 | 21.43% xxxxx
3 | NewsTap | 8 | 350,164 | 5 | 19.05% xxxxx
4 | Mozilla | 4 | 9,089 | 1 | 9.52% xx
5 | MesNews | 1 | 53,426 | 1 | 2.38%
6 | Mozilla Thunderbird | 1 | 1,867 | 1 | 2.38%
7 | Others | 1 | 1,466 | 0 | 2.38%
8 | slrn | 1 | 1,449 | 0 | 2.38%
9 | Xnews | 1 | 1,093 | 0 | 2.38%
----|---------------------|--------|---------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|---------------------|-------|--------|------------------|
1 | NewsTap | 2 | 8 | 18.18% xxxxxxxxxx
2 | Mozilla | 2 | 4 | 18.18% xxxxxxxxxx
3 | ForteAgent | 1 | 16 | 9.09% xxxxx
4 | trn | 1 | 9 | 9.09% xxxxx
5 | MesNews | 1 | 1 | 9.09% xxxxx
6 | Mozilla Thunderbird | 1 | 1 | 9.09% xxxxx
7 | Others | 1 | 1 | 9.09% xxxxx
8 | slrn | 1 | 1 | 9.09% xxxxx
9 | Xnews | 1 | 1 | 9.09% xxxxx
----|---------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 42 for 31 days
New threads : 33
Total replies : 9
Total modified threads : 34
Total size : 521871 bytes (509.64 KB)
Total lines : 9124 lines
Total users : 10
Average number of messages by user : 4.20
Average size of messages by user : 52,187.10 bytes (50.96 KB))
Average number of lines by user : 912.40
--
The numbers prove that usenet is not dying
i am famous!

Loading...